How much could I earn?

Use the form below to find out the average compensation for each position in your state! Simply search for your state, or if you'd like to compare the average compensation for specific position across all states, search for the position.

You can also sort the search results by State, Position, and Earnings.

Position's Available for Search

  • Batchman
  • Concrete Dispatcher
  • Concrete Laborer/Finisher
  • Concrete Quality Assurance/Quality Control
  • Construction Quality Assurance/Quality Control
  • Equipment Operator
  • Mechanic
  • Ready Mix Truck Driver
Search:
Sort by:
Total Records Found: 400, showing 10 per page
PositionUS StateAverage Gross Earnings (Annually)Average Gross Earnings (Weekly)Average Hourly Rate (Based on a 40 hour week)
Equipment Operator Florida 33,330.00 2,777.00 16.02
Equipment Operator Georgia 35,364.00 2,947.00 17.00
Equipment Operator Hawaii 39,688.00 3,307.00 19.08
Equipment Operator Idaho 37,947.00 3,162.00 18.24
Equipment Operator Illinois 38,961.00 3,247.00 18.73
Equipment Operator Indiana 36,423.00 3,035.00 17.51
Equipment Operator Iowa 34,817.00 2,901.00 16.74
Equipment Operator Kansas 35,277.00 2,940.00 16.96
Equipment Operator Kentucky 43,005.00 3,584.00 20.68
Equipment Operator Louisiana 35,312.00 2,943.00 16.98
>