How much could I earn?

Use the form below to find out the average compensation for each position in your state! Simply search for your state, or if you'd like to compare the average compensation for specific position across all states, search for the position.

You can also sort the search results by State, Position, and Earnings.

Position's Available for Search

  • Batchman
  • Concrete Dispatcher
  • Concrete Laborer/Finisher
  • Concrete Quality Assurance/Quality Control
  • Construction Quality Assurance/Quality Control
  • Equipment Operator
  • Mechanic
  • Ready Mix Truck Driver
Search:
Sort by:
Total Records Found: 400, showing 10 per page
PositionUS StateAverage Gross Earnings (Annually)Average Gross Earnings (Weekly)Average Hourly Rate (Based on a 40 hour week)
Equipment Operator Utah 35,661.00 2,972.00 17.14
Equipment Operator Vermont 39,653.00 3,304.00 19.06
Equipment Operator Virginia 42,369.00 3,531.00 20.37
Equipment Operator Washington 44,961.00 3,747.00 21.62
Equipment Operator West Virginia 37,854.00 3,154.00 18.20
Equipment Operator Wisconsin 36,145.00 3,012.00 17.38
Equipment Operator Wyoming 38,999.00 3,250.00 18.75
Concrete Laborer/Finisher Alabama 39,593.00 3,299.00 19.03
Concrete Laborer/Finisher Alaska 39,848.00 3,321.00 19.16
Concrete Laborer/Finisher Arizona 42,025.00 3,502.00 20.20
>