How much could I earn?

Use the form below to find out the average compensation for each position in your state! Simply search for your state, or if you'd like to compare the average compensation for specific position across all states, search for the position.

You can also sort the search results by State, Position, and Earnings.

Position's Available for Search

  • Batchman
  • Concrete Dispatcher
  • Concrete Laborer/Finisher
  • Concrete Quality Assurance/Quality Control
  • Construction Quality Assurance/Quality Control
  • Equipment Operator
  • Mechanic
  • Ready Mix Truck Driver
Search:
Sort by:
Total Records Found: 400, showing 10 per page
PositionUS StateAverage Gross Earnings (Annually)Average Gross Earnings (Weekly)Average Hourly Rate (Based on a 40 hour week)
Equipment Operator North Dakota 37,501.00 3,125.00 18.03
Equipment Operator Ohio 36,091.00 3,008.00 17.35
Equipment Operator Oklahoma 39,903.00 3,325.00 19.18
Equipment Operator Oregon 35,831.00 2,986.00 17.23
Equipment Operator Pennsylvania 37,670.00 3,139.00 18.11
Equipment Operator Rhode Island 38,023.00 3,169.00 18.28
Equipment Operator South Carolina 41,459.00 3,455.00 19.93
Equipment Operator South Dakota 36,406.00 3,034.00 17.50
Equipment Operator Tennessee 36,354.00 3,029.00 17.48
Equipment Operator Texas 36,717.00 3,060.00 17.65
>